Men’s Boots Size Chart

Shoe Size Foot Length Foot Width (D)
US / Canada Inches CM Inches CM
6 9.5" 24.1 cm 3.625" 9.21 cm
7 9.75" 24.8 cm 3.75" 9.53 cm
8 10.125" 25.7 cm 3.875 9.84 cm
9 10.5" 26.5 cm 4" 10.16 cm
10 10.75" 27.3 cm 4.125" 10.48 cm
11 11.125" 28.3 cm 4.25" 10.8 cm
12 11.25" 28.6 cm 4.375" 11.11 cm
13 11.5625" 29.4 cm 4.5" 11.43 cm
14 11.875" 30.2 cm 4.625" 11.75 cm
15 12.1875" 31 cm 4.75" 12.07 cm
16 12.5" 31.8 cm 4.875" 12.38 cm

• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.

Women’s Boots Size Chart

Shoe Size Foot Length Foot Width (B)
US / Canada Inches CM Inches CM
6 9.0625" 23 cm 3.3125" 8.41 cm
7 9.375" 23.8 cm 3.4375" 8.73 cm
8 9.6875" 24.6 cm 3.5625" 9.05 cm
9 10" 25.4 cm 3.6875" 9.37 cm
10 10.3125" 26.2 cm 3.8125" 9.68 cm
11 10.6875" 27.1 cm 3.9375" 10 cm

• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.

Kid’s Boots Size Chart

Shoe Size Foot Length
US / Canada Inches CM
10 6.5" 16.5 cm
11 6.8" 17.1 cm
12 7.1" 18.1 cm
13 7.5" 19.1 cm
1 7.8" 19.7 cm
2 8.1" 20.6 cm
3 8.5" 21.6 cm
4 8.8" 22.2 cm
5 9.1" 23.2 cm
6 9.5" 24.1 cm
7 9.8" 24.8 cm

• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.

shipping Delivery Location