Men’s Size Chart
| Shoe Size | Foot Length | Foot Width (D) | ||
|---|---|---|---|---|
| US / Canada | Inches | CM | Inches | CM |
| 6 | 9.5″ | 24.1 cm | 3.625″ | 9.21 cm |
| 7 | 9.75″ | 24.8 cm | 3.75″ | 9.53 cm |
| 8 | 10.125″ | 25.7 cm | 3.875″ | 9.84 cm |
| 9 | 10.4375″ | 26.7 cm | 4″ | 10.16 cm |
| 10 | 10.75″ | 27.3 cm | 4.125″ | 10.48 cm |
| 11 | 11.125″ | 28.3 cm | 4.25″ | 10.8 cm |
| 12 | 11.25″ | 28.6 cm | 4.375″ | 11.11 cm |
| 13 | 11.5625″ | 29.4 cm | 4.5″ | 11.43 cm |
| 14 | 11.875″ | 30.2 cm | 4.625″ | 11.75 cm |
| 15 | 12.1875″ | 31 cm | 4.75″ | 12.07 cm |
| 16 | 12.5″ | 31.8 cm | 4.875″ | 12.38 cm |
• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.
Women’s Size Chart
| Shoe Size | Foot Length | Foot Width (B) | ||
|---|---|---|---|---|
| US / Canada | Inches | CM | Inches | CM |
| 6 | 9.0625″ | 23 cm | 3.3125″ | 8.41 cm |
| 7 | 9.375″ | 23.8 cm | 3.4375″ | 8.73 cm |
| 8 | 9.6875″ | 24.6 cm | 3.5625″ | 9.05 cm |
| 9 | 10″ | 25.4 cm | 3.6875″ | 9.37 cm |
| 10 | 10.3125″ | 26.2 cm | 3.8125″ | 9.68 cm |
| 11 | 10.6875″ | 27.1 cm | 3.9375″ | 10 cm |
• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.
Kid’s Size Chart
| Shoe Size | Foot Length | |
|---|---|---|
| US / Canada | Inches | CM |
| 10 | 6.5″ | 16.5 cm |
| 11 | 6.8″ | 17.1 cm |
| 12 | 7.1″ | 18.1 cm |
| 13 | 7.5″ | 19.1 cm |
| 1 | 7.8″ | 19.7 cm |
| 2 | 8.1″ | 20.6 cm |
| 3 | 8.5″ | 21.6 cm |
| 4 | 8.8″ | 22.2 cm |
| 5 | 9.1″ | 23.2 cm |
| 6 | 9.5″ | 24.1 cm |
| 7 | 9.8″ | 24.8 cm |
• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.
Styles With Half Sizes
Men’s Half Size Chart
| Shoe Size | Foot Length | Foot Width (D) | ||
|---|---|---|---|---|
| US / Canada | Inches | CM | Inches | CM |
| 7 | 9.5″ | 24.13 cm | 3.5625″ | 9.37 cm |
| 8 | 9.8125″ | 24.92 cm | 3.6875″ | 9.68 cm |
| 9 | 10.1875″ | 25.88 cm | 3.8125″ | 10 cm |
| 9.5 | 10.3125″ | 26.19 cm | 3.875″ | 10.16 cm |
| 10 | 10.5″ | 26.67 cm | 3.9375″ | 10.32 cm |
| 10.5 | 10.6875″ | 27.15 cm | 4″ | 10.48 cm |
| 11 | 10.8125″ | 27.46 cm | 4.0625″ | 10.64 cm |
| 11.5 | 11″ | 27.94 cm | 4.125″ | 10.8 cm |
| 12 | 11.1875″ | 28.42 cm | 4.1875″ | 10.95 cm |
| 13 | 11.5″ | 29.21 cm | 4.25″ | 11.27 cm |
| 14 | 11.8125″ | 30.01 cm | 4.375″ | 11.59 cm |
• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.
Women’s Half Size Chart
| Shoe Size | Foot Length | Foot Width (B) | ||
|---|---|---|---|---|
| US / Canada | Inches | CM | Inches | CM |
| 6 | 8.8125″ | 22.38 cm | 3.25″ | 8.4 cm |
| 6.5 | 9″ | 22.86 cm | 3.31″ | 8.5 cm |
| 7 | 9.1875″ | 23.34 cm | 3.37″ | 8.6 cm |
| 7.5 | 9.3125″ | 23.65 cm | 3.43″ | 8.7 cm |
| 8 | 9.5″ | 24.13 cm | 3.49″ | 8.8 cm |
| 8.5 | 9.6875″ | 24.61 cm | 3.55″ | 8.9 cm |
| 9 | 9.8125″ | 24.92 cm | 3.61″ | 9 cm |
| 10 | 10.1875″ | 25.88 cm | 3.73″ | 9.2 cm |
| 11 | 10.5″ | 26.67 cm | 3.85″ | 9.4 cm |
• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.
